NeXRed46 ![]() | Ferry.cz ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 926 | 1.541 |
Ratio | 0.63 | 0.60 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 8.64% | 91.36% |
Skill gain when winning next confrontation | +3.65 | +0.35 |
Skill loss when losing next confrontation | -0.35 | -3.65 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 5 (4682 less kills) | 4687 (4682 more kills) |
Deaths | 8 (7770 less deaths) | 7778 (7770 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (10 less winstreaks) | 14 (10 more winstreaks) |
Losestreak | -4 (19 more losestreaks) | -23 (19 less losestreaks) |
Experience | ||
Connections | 2 (704 less connections) | 706 (704 more connections) |
Rounds | 13 (13893 less rounds) | 13906 (13893 more rounds) |
You can also compare NeXRed46 to: |
---|
Ferry.cz |
ZeleBob |
[[bb~]]O'Hell |
-eNvy- |
[[bb~]]Obleceny |
DreamOn-Benny |
[[4GF]]Death79 |