NeXRed46 ![]() | Ferry.cz ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 642 | 1.356 |
Ratio | 0.70 | 0.60 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 6.07% | 93.93% |
Skill gain when winning next confrontation | +3.76 | +0.24 |
Skill loss when losing next confrontation | -0.24 | -3.76 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 7 (6162 less kills) | 6169 (6162 more kills) |
Deaths | 10 (10203 less deaths) | 10213 (10203 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (10 less winstreaks) | 14 (10 more winstreaks) |
Losestreak | -4 (19 more losestreaks) | -23 (19 less losestreaks) |
Experience | ||
Connections | 3 (925 less connections) | 928 (925 more connections) |
Rounds | 18 (17569 less rounds) | 17587 (17569 more rounds) |
You can also compare NeXRed46 to: |
---|
[[4GF]]Death79 |
ZeleBob |
[[bb~]]Polonahy |
[[bb~]]O'Hell |
-eNvy- |
DreamOn-Benny |
Ferry.cz |
Leketon |