NeXRed46 ![]() | O'Hell ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.026 | 1.545 |
Ratio | 0.63 | 0.90 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 11.97% | 88.03% |
Skill gain when winning next confrontation | +3.52 | +0.48 |
Skill loss when losing next confrontation | -0.48 | -3.52 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 5 (2278 less kills) | 2283 (2278 more kills) |
Deaths | 8 (2520 less deaths) | 2528 (2520 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (9 less winstreaks) | 13 (9 more winstreaks) |
Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
Connections | 2 (153 less connections) | 155 (153 more connections) |
Rounds | 13 (4231 less rounds) | 4244 (4231 more rounds) |
You can also compare NeXRed46 to: |
---|
Ferry.cz |
[[bb~]]Obleceny |
[[4GF]]Death79 |
DreamOn-Benny |
ZeleBob |
O'Hell |
-eNvy- |