naked_gun ![]() | Ferry.cz ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 676 | 1.568 |
Ratio | 0.17 | 0.60 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 3.15% | 96.85% |
Skill gain when winning next confrontation | +3.87 | +0.13 |
Skill loss when losing next confrontation | -0.13 | -3.87 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 3 (6068 less kills) | 6071 (6068 more kills) |
Deaths | 18 (10038 less deaths) | 10056 (10038 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (13 less winstreaks) | 14 (13 more winstreaks) |
Losestreak | -11 (12 more losestreaks) | -23 (12 less losestreaks) |
Experience | ||
Connections | 4 (911 less connections) | 915 (911 more connections) |
Rounds | 33 (17301 less rounds) | 17334 (17301 more rounds) |
You can also compare naked_gun to: |
---|
Tokssaa |
ericcz |
Death79 |
[[eAF]]Gamer33 |
[[bb~]]O'Hell |
martas_cz |
Ferry.cz |