naked_gun ![]() | [[eAF]]Gamer33 ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 547 | 1.617 |
Ratio | 0.17 | 0.80 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.62% | 98.38% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (3.15514 less assistskills) | 3.15514 (3.15514 more assistskills) |
History | ||
Kills | 3 (17857 less kills) | 17860 (17857 more kills) |
Deaths | 18 (22248 less deaths) | 22266 (22248 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (23 less winstreaks) | 24 (23 more winstreaks) |
Losestreak | -11 (16 more losestreaks) | -27 (16 less losestreaks) |
Experience | ||
Connections | 6 (782 less connections) | 788 (782 more connections) |
Rounds | 33 (35028 less rounds) | 35061 (35028 more rounds) |
You can also compare naked_gun to: |
---|
ericcz |
[[4GF]]Death79 |
martas_cz |
[[eAF]]Gamer33 |
Ferry.cz |
[[bb~]]O'Hell |
Tokssaa |