SaulGoodman ![]() | [[4GF]]Death79 ![]() | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.240 | 1.603 |
Ratio | 0.54 | 0.71 |
Competing in | Not Qualified | Expert League |
Win Rate | 54% | 46% |
Your Chances | ||
Probability to win next confrontation | 19.88% | 80.12% |
Skill gain when winning next confrontation | +3.20 | +0.80 |
Skill loss when losing next confrontation | -0.80 | -3.20 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.889804 less assistskills) | 0.889804 (0.889804 more assistskills) |
History | ||
Kills | 19 (15694 less kills) | 15713 (15694 more kills) |
Deaths | 35 (22242 less deaths) | 22277 (22242 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (11 less winstreaks) | 15 (11 more winstreaks) |
Losestreak | -10 (13 more losestreaks) | -23 (13 less losestreaks) |
Experience | ||
Connections | 1 (503 less connections) | 504 (503 more connections) |
Rounds | 43 (34142 less rounds) | 34185 (34142 more rounds) |
You can also compare SaulGoodman to: |
---|
Spongebob |
Tokssaa |
[[4GF]]Nitro0o |
[[4GF]]Death79 |
ZeleBob |