SaulGoodman 0,100 | [[4GF]]Nitro0o 100,0 | |
|---|---|---|
Current Facts for 18 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 1.763 |
| Ratio | 0.54 | 1.68 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 28% | 72% |
Your Chances | ||
| Probability to win next confrontation | 4.94% | 95.06% |
| Skill gain when winning next confrontation | +3.80 | +0.20 |
| Skill loss when losing next confrontation | -0.20 | -3.80 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (0.923583 less assistskills) | 0.923583 (0.923583 more assistskills) |
History | ||
| Kills | 19 (16720 less kills) | 16739 (16720 more kills) |
| Deaths | 35 (9946 less deaths) | 9981 (9946 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (22 less winstreaks) | 26 (22 more winstreaks) |
| Losestreak | -10 (7 more losestreaks) | -17 (7 less losestreaks) |
Experience | ||
| Connections | 1 (936 less connections) | 937 (936 more connections) |
| Rounds | 43 (16568 less rounds) | 16611 (16568 more rounds) |
| You can also compare SaulGoodman to: |
|---|
| [[4GF]]Nitro0o |
| Tokssaa |
| [[4GF]]Death79 |
| Spongebob |
| ZeleBob |