Spongebob 0,100 | [[4GF]]Death79 80,20 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 525 | 1.529 |
| Ratio | 0.51 | 0.72 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 2.08% | 97.92% |
| Skill gain when winning next confrontation | +3.92 | +0.08 |
| Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.77523 less assistskills) | 1.77523 (1.77523 more assistskills) |
History | ||
| Kills | 18 (23122 less kills) | 23140 (23122 more kills) |
| Deaths | 35 (32282 less deaths) | 32317 (32282 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
| Losestreak | -6 (17 more losestreaks) | -23 (17 less losestreaks) |
Experience | ||
| Connections | 1 (798 less connections) | 799 (798 more connections) |
| Rounds | 41 (47622 less rounds) | 47663 (47622 more rounds) |
| You can also compare Spongebob to: |
|---|
| [[4GF]]Death79 |
| ZeleBob |
| [[eAF]]Gamer33 |
| Nitro0o |
| Tokssaa |
| SaulGoodman |