Spongebob ![]() | [[4GF]]Nitro0o ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.223 | 1.806 |
Ratio | 0.51 | 1.67 |
Competing in | Not Qualified | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 9.64% | 90.36% |
Skill gain when winning next confrontation | +3.61 | +0.39 |
Skill loss when losing next confrontation | -0.39 | -3.61 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.192539 less assistskills) | 0.192539 (0.192539 more assistskills) |
History | ||
Kills | 18 (14638 less kills) | 14656 (14638 more kills) |
Deaths | 35 (8742 less deaths) | 8777 (8742 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (24 less winstreaks) | 26 (24 more winstreaks) |
Losestreak | -6 (11 more losestreaks) | -17 (11 less losestreaks) |
Experience | ||
Connections | 1 (900 less connections) | 901 (900 more connections) |
Rounds | 41 (14720 less rounds) | 14761 (14720 more rounds) |
You can also compare Spongebob to: |
---|
Tokssaa |
ZeleBob |
[[4GF]]Nitro0o |
SaulGoodman |
[[eAF]]Gamer33 |
[[4GF]]Death79 |