HamzaAwan 1,99 | MaDaFaKa __ noob 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 504 | 1.710 |
| Ratio | 1.50 | 1.15 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 0.97% | 99.03% |
| Skill gain when winning next confrontation | +3.96 | +0.04 |
| Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (2.48592 less assistskills) | 2.48592 (2.48592 more assistskills) |
History | ||
| Kills | 12 (11699 less kills) | 11711 (11699 more kills) |
| Deaths | 8 (10153 less deaths) | 10161 (10153 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (10 less winstreaks) | 16 (10 more winstreaks) |
| Losestreak | -3 (26 more losestreaks) | -29 (26 less losestreaks) |
Experience | ||
| Connections | 1 (637 less connections) | 638 (637 more connections) |
| Rounds | 14 (16199 less rounds) | 16213 (16199 more rounds) |
| You can also compare HamzaAwan to: |
|---|
| Tokssaa |
| [[4GF]]Death79 |
| ZeleBob |
| MaDaFaKa __ noob |
| martas_cz |