HamzaAwan 1,99 | [[4GF]]Death79 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 826 | 1.688 |
| Ratio | 1.50 | 0.72 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 3.52% | 96.48% |
| Skill gain when winning next confrontation | +3.86 | +0.14 |
| Skill loss when losing next confrontation | -0.14 | -3.86 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.889804 less assistskills) | 0.889804 (0.889804 more assistskills) |
History | ||
| Kills | 12 (20534 less kills) | 20546 (20534 more kills) |
| Deaths | 8 (28615 less deaths) | 28623 (28615 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (9 less winstreaks) | 15 (9 more winstreaks) |
| Losestreak | -3 (20 more losestreaks) | -23 (20 less losestreaks) |
Experience | ||
| Connections | 1 (700 less connections) | 701 (700 more connections) |
| Rounds | 14 (42630 less rounds) | 42644 (42630 more rounds) |
| You can also compare HamzaAwan to: |
|---|
| Tokssaa |
| MaDaFaKa noob |
| [[4GF]]Death79 |
| ZeleBob |
| martas_cz |