[[IZS]]DreamOnBenny 1,99 | 01. Klex 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.316 | 284 |
Ratio | 0.58 | 0.52 |
Competing in | Premier League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 98.13% | 1.87% |
Skill gain when winning next confrontation | +0.07 | +3.93 |
Skill loss when losing next confrontation | -3.93 | -0.07 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4131 (4116 more kills) | 15 (4116 less kills) |
Deaths | 7127 (7098 more deaths) | 29 (7098 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (6 more winstreaks) | 4 (6 less winstreaks) |
Losestreak | -20 (13 less losestreaks) | -7 (13 more losestreaks) |
Experience | ||
Connections | 357 (336 more connections) | 21 (336 less connections) |
Rounds | 15179 (15131 more rounds) | 48 (15131 less rounds) |
You can also compare [[IZS]]DreamOnBenny to: |
---|
Dschenz |
dieflotteBiene |
MAMMUTH |
xM#Truitefumeus |
Kulisek |
Ouves :) |
NightOwl |
MyraBlek |
WOLVERINE |
omeglexx |
IRON-MAN |
[[4GF]]Kemper |
Spajkz |
[[NPC]]PhantomX |
loony |
RosZz |
WTF|CRNR |
kriss |