Dschenz 0,100 | [[eAF]]=FaF= yogi 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 71 | 150 |
| Ratio | 0.55 | 1.27 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 42.45% | 57.55% |
| Skill gain when winning next confrontation | +2.30 | +1.70 |
| Skill loss when losing next confrontation | -1.70 | -2.30 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (2.43001 less assistskills) | 2.43001 (2.43001 more assistskills) |
History | ||
| Kills | 11 (10964 less kills) | 10975 (10964 more kills) |
| Deaths | 20 (8634 less deaths) | 8654 (8634 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
| Losestreak | -5 (5 more losestreaks) | -10 (5 less losestreaks) |
Experience | ||
| Connections | 1 (440 less connections) | 441 (440 more connections) |
| Rounds | 27 (13804 less rounds) | 13831 (13804 more rounds) |
| You can also compare Dschenz to: |
|---|
| [[4GF]]Kemper |
| Devitiocasy |
| -eNvy- |
| [[4GF]]Miki-v77 |
| KnifiK |
| [[eAF]]=FaF= yogi |
| DreamOnBenny |
| Valhallenn |
| [[eAF]]KeltCZ |
| [[4GF]]Death79 |