Dschenz ![]() | DreamOnBenny ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 156 | 893 |
Ratio | 0.55 | 0.58 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 5.59% | 94.41% |
Skill gain when winning next confrontation | +3.78 | +0.22 |
Skill loss when losing next confrontation | -0.22 | -3.78 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 11 (4135 less kills) | 4146 (4135 more kills) |
Deaths | 20 (7134 less deaths) | 7154 (7134 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (8 less winstreaks) | 10 (8 more winstreaks) |
Losestreak | -5 (15 more losestreaks) | -20 (15 less losestreaks) |
Experience | ||
Connections | 1 (361 less connections) | 362 (361 more connections) |
Rounds | 27 (15208 less rounds) | 15235 (15208 more rounds) |
You can also compare Dschenz to: |
---|
KnifiK |
Vymlaskana Buchta |
[[eAF]]=FaF= yogi |
Kemper |
[[4GF]]Death79 |
DreamOnBenny |
[[eAF]]KeltCZ |
Valhallenn |
[[4GF]]Miki-v77 |
[[NPC]]Devitiocasy |