[[4GF]]Nitro0o   100,0 |  Lofiiino   0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]()  |  ![]()  | 
| Skill | 1.724  |  415  | 
| Ratio | 1.67  |  0.38  | 
| Competing in | Expert League | Not Qualified | 
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 99.35%  |  0.65%  | 
| Skill gain when winning next confrontation | +0.03 | +3.97 | 
| Skill loss when losing next confrontation | -3.97 | -0.03 | 
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) | 
| Assists | 1 (1 more assists) | 0 (1 less assists) | 
| Assist skill | 0.192539 (0.192539 more assistskills) | 0 (0.192539 less assistskills) | 
History | ||
| Kills | 14748 (14727 more kills) | 21 (14727 less kills) | 
| Deaths | 8841 (8786 more deaths) | 55 (8786 less deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 26 (23 more winstreaks) | 3 (23 less winstreaks) | 
| Losestreak | -17 (9 less losestreaks) | -8 (9 more losestreaks) | 
Experience | ||
| Connections | 904 (866 more connections) | 38 (866 less connections) | 
| Rounds | 14855 (14775 more rounds) | 80 (14775 less rounds) | 
| You can also compare [[4GF]]Nitro0o to: | 
|---|
| Tokssaa | 
| MrStray | 
| Bullfrog | 
| mr_cookzey | 
| sobell | 
| Mars. | 
| i nate higgers | 
| CL_ID_6 | 
| [[4GF]]Nitro0o | 
| [[VVV]]Spaghetyn | 
| pendula | 
| Duszek | 
| Robz :) | 
| zabaccc | 
| Guest | 
| Leketon | 
| Kubis 520 | 
| RenZoR |