XenVision 0,100 | BeNgOrOO 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 70 | 876 |
| Ratio | 1.33 | 0.75 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 4.34% | 95.66% |
| Skill gain when winning next confrontation | +3.83 | +0.17 |
| Skill loss when losing next confrontation | -0.17 | -3.83 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.61257 less assistskills) | 1.61257 (1.61257 more assistskills) |
History | ||
| Kills | 4 (2431 less kills) | 2435 (2431 more kills) |
| Deaths | 3 (3230 less deaths) | 3233 (3230 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
| Losestreak | -2 (15 more losestreaks) | -17 (15 less losestreaks) |
Experience | ||
| Connections | 2 (353 less connections) | 355 (353 more connections) |
| Rounds | 7 (5291 less rounds) | 5298 (5291 more rounds) |
| You can also compare XenVision to: |
|---|
| [[NPC]]Kucik :) |
| [[4GF]]Kemper |
| T_N_T |
| [[eAF]]=FaF= yogi |
| BeNgOrOO |
| DreamOnBenny |