XenVision 0,100 | [[4GF]]Kemper 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 76 | 1.166 |
| Ratio | 1.33 | 0.84 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 1.50% | 98.50% |
| Skill gain when winning next confrontation | +3.94 | +0.06 |
| Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (3.42386 less assistskills) | 3.42386 (3.42386 more assistskills) |
History | ||
| Kills | 4 (10682 less kills) | 10686 (10682 more kills) |
| Deaths | 3 (12699 less deaths) | 12702 (12699 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (13 less winstreaks) | 16 (13 more winstreaks) |
| Losestreak | -2 (12 more losestreaks) | -14 (12 less losestreaks) |
Experience | ||
| Connections | 2 (3214 less connections) | 3216 (3214 more connections) |
| Rounds | 7 (17044 less rounds) | 17051 (17044 more rounds) |
| You can also compare XenVision to: |
|---|
| [[NPC]]Kucik :) |
| BeNgOrOO |
| [[4GF]]Kemper |
| [[eAF]]=FaF= yogi |
| T_N_T |
| DreamOnBenny |