CL_ID_9 0,100 | STEFAN 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 360 | 1.661 |
Ratio | 0.20 | 1.54 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.67% | 99.33% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.976429 less assistskills) | 0.976429 (0.976429 more assistskills) |
History | ||
Kills | 2 (1726 less kills) | 1728 (1726 more kills) |
Deaths | 10 (1110 less deaths) | 1120 (1110 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (15 less winstreaks) | 16 (15 more winstreaks) |
Losestreak | -6 (5 more losestreaks) | -11 (5 less losestreaks) |
Experience | ||
Connections | 7 (116 less connections) | 123 (116 more connections) |
Rounds | 16 (2150 less rounds) | 2166 (2150 more rounds) |
You can also compare CL_ID_9 to: |
---|
WOLVERINE |
[[NPC]]PhantomX |
DEADPOOL |
STEFAN |