CL_ID_9 0,100 | DEADPOOL 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 360 | 1.330 |
Ratio | 0.20 | 0.68 |
Competing in | Not Qualified | Premier League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 2.35% | 97.65% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2 (561 less kills) | 563 (561 more kills) |
Deaths | 10 (815 less deaths) | 825 (815 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (11 less winstreaks) | 12 (11 more winstreaks) |
Losestreak | -6 (9 more losestreaks) | -15 (9 less losestreaks) |
Experience | ||
Connections | 7 (120 less connections) | 127 (120 more connections) |
Rounds | 16 (2723 less rounds) | 2739 (2723 more rounds) |
You can also compare CL_ID_9 to: |
---|
[[NPC]]PhantomX |
STEFAN |
DEADPOOL |
WOLVERINE |