IHearYou 0,100 | [[eAF]]Gamer33 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 107 | 1.397 |
| Ratio | 7.00 | 0.80 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 71% | 29% |
Your Chances | ||
| Probability to win next confrontation | 0.70% | 99.30% |
| Skill gain when winning next confrontation | +3.97 | +0.03 |
| Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (3.15514 less assistskills) | 3.15514 (3.15514 more assistskills) |
History | ||
| Kills | 21 (18385 less kills) | 18406 (18385 more kills) |
| Deaths | 3 (22879 less deaths) | 22882 (22879 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (13 less winstreaks) | 24 (13 more winstreaks) |
| Losestreak | -2 (25 more losestreaks) | -27 (25 less losestreaks) |
Experience | ||
| Connections | 1 (800 less connections) | 801 (800 more connections) |
| Rounds | 16 (36063 less rounds) | 36079 (36063 more rounds) |
| You can also compare IHearYou to: |
|---|
| martas_cz |
| -eNvy- |
| [[4GF]]Death79 |
| [[4GF]]Kemper |
| neon |
| [[eAF]]Gamer33 |
| [[4GF]]Nitro0o |