IHearYou ![]() | Toi et Moi ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 247 | 1.743 |
Ratio | 7.00 | 1.71 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.32% | 99.68% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.192539 less assistskills) | 0.192539 (0.192539 more assistskills) |
History | ||
Kills | 21 (10204 less kills) | 10225 (10204 more kills) |
Deaths | 3 (5986 less deaths) | 5989 (5986 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (15 less winstreaks) | 26 (15 more winstreaks) |
Losestreak | -2 (15 more losestreaks) | -17 (15 less losestreaks) |
Experience | ||
Connections | 1 (800 less connections) | 801 (800 more connections) |
Rounds | 16 (10790 less rounds) | 10806 (10790 more rounds) |
You can also compare IHearYou to: |
---|
[[eAF]]Gamer33 |
[[4GF]]Kemper |
neon |
martas_cz |
Toi et Moi |
-eNvy- |
[[4GF]]Death79 |