[[4GF]]Kemper ![]() | Best_Killer ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.248 | 41 |
Ratio | 0.84 | 0.83 |
Competing in | Major League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.04% | 0.96% |
Skill gain when winning next confrontation | +0.04 | +3.96 |
Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (4 more assists) | 0 (4 less assists) |
Assist skill | 3.42386 (3.42386 more assistskills) | 0 (3.42386 less assistskills) |
History | ||
Kills | 10669 (10659 more kills) | 10 (10659 less kills) |
Deaths | 12681 (12669 more deaths) | 12 (12669 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (13 more winstreaks) | 3 (13 less winstreaks) |
Losestreak | -14 (11 less losestreaks) | -3 (11 more losestreaks) |
Experience | ||
Connections | 3214 (3213 more connections) | 1 (3213 less connections) |
Rounds | 17005 (16982 more rounds) | 23 (16982 less rounds) |
You can also compare [[4GF]]Kemper to: |
---|
Strowe:3 |
Nemo |
LastCall |
Kisboros |
phaze |
|ADBOY| |
PUTAI |
zzzz |
[[eAF]]AVE [ja] |
CRNR |
BeNgOrOO |
[[4GF]]4GF' Starsage |
Dr-Neffario |
|681st|-PiF A- |
Ardeous |
Porky |
Mazzu |
Everydeyka |