Moon 0,100 | beng 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 8 | 1.390 |
| Ratio | 1.00 | 0.97 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 0.50% | 99.50% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (7413 less kills) | 7416 (7413 more kills) |
| Deaths | 3 (7628 less deaths) | 7631 (7628 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (17 less winstreaks) | 19 (17 more winstreaks) |
| Losestreak | -3 (15 more losestreaks) | -18 (15 less losestreaks) |
Experience | ||
| Connections | 4 (803 less connections) | 807 (803 more connections) |
| Rounds | 8 (14172 less rounds) | 14180 (14172 more rounds) |
| You can also compare Moon to: |
|---|
| MadaraUchiha |
| Devitiocasy |
| N!citel |
| [[4GF]]Nitro0o |
| beng |