Moon 0,100 | N!citel 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 21 | 383 |
| Ratio | 1.00 | 0.72 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 19.95% | 80.05% |
| Skill gain when winning next confrontation | +3.20 | +0.80 |
| Skill loss when losing next confrontation | -0.80 | -3.20 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (1258 less kills) | 1261 (1258 more kills) |
| Deaths | 3 (1758 less deaths) | 1761 (1758 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (7 less winstreaks) | 9 (7 more winstreaks) |
| Losestreak | -3 (21 more losestreaks) | -24 (21 less losestreaks) |
Experience | ||
| Connections | 4 (84 less connections) | 88 (84 more connections) |
| Rounds | 8 (2615 less rounds) | 2623 (2615 more rounds) |
| You can also compare Moon to: |
|---|
| Devitiocasy |
| KuliSek |
| MadaraUchiha |
| [[4GF]]River |
| N!citel |