CL_ID_11 0,100 | [[4GF]]antifasatan 100,0 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 398 | 1.646 |
Ratio | 0.00 | 1.26 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.82% | 99.18% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.17884 less assistskills) | 1.17884 (1.17884 more assistskills) |
History | ||
Kills | 0 (12014 less kills) | 12014 (12014 more kills) |
Deaths | 5 (9546 less deaths) | 9551 (9546 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (14 less winstreaks) | 14 (14 more winstreaks) |
Losestreak | -5 (33 more losestreaks) | -38 (33 less losestreaks) |
Experience | ||
Connections | 1 (898 less connections) | 899 (898 more connections) |
Rounds | 8 (18807 less rounds) | 18815 (18807 more rounds) |
You can also compare CL_ID_11 to: |
---|
kratas., |
BenGOroo |
[[4GF]]antifasatan |