CL_ID_11 ![]() | kratas., ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 183 | 1.588 |
Ratio | 0.00 | 0.78 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.45% | 99.55% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (7811 less kills) | 7811 (7811 more kills) |
Deaths | 5 (10057 less deaths) | 10062 (10057 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (12 less winstreaks) | 12 (12 more winstreaks) |
Losestreak | -5 (12 more losestreaks) | -17 (12 less losestreaks) |
Experience | ||
Connections | 1 (1387 less connections) | 1388 (1387 more connections) |
Rounds | 8 (17839 less rounds) | 17847 (17839 more rounds) |
You can also compare CL_ID_11 to: |
---|
kratas., |
[[KaP]]Superblb |
[[4GF]]antifasatan |