PeterGriffinYT ![]() | Cheems ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 420 | 1.249 |
Ratio | 1.36 | 0.48 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 3.99% | 96.01% |
Skill gain when winning next confrontation | +3.84 | +0.16 |
Skill loss when losing next confrontation | -0.16 | -3.84 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 15 (131 less kills) | 146 (131 more kills) |
Deaths | 11 (295 less deaths) | 306 (295 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (1 less winstreaks) | 5 (1 more winstreaks) |
Losestreak | -2 (17 more losestreaks) | -19 (17 less losestreaks) |
Experience | ||
Connections | 43 (34 more connections) | 9 (34 less connections) |
Rounds | 22 (501 less rounds) | 523 (501 more rounds) |
You can also compare PeterGriffinYT to: |
---|
ReXiII |
Cheems |
Pujda |
wertando |
[[eAF]]Gamer33 |
nosound |
ericcz |
[[4GF]]$moky |