PeterGriffinYT ![]() | [[eAF]]Gamer33 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 398 | 1.617 |
Ratio | 1.36 | 0.80 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.92% | 99.08% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (3.15514 less assistskills) | 3.15514 (3.15514 more assistskills) |
History | ||
Kills | 15 (17845 less kills) | 17860 (17845 more kills) |
Deaths | 11 (22255 less deaths) | 22266 (22255 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (20 less winstreaks) | 24 (20 more winstreaks) |
Losestreak | -2 (25 more losestreaks) | -27 (25 less losestreaks) |
Experience | ||
Connections | 43 (745 less connections) | 788 (745 more connections) |
Rounds | 22 (35039 less rounds) | 35061 (35039 more rounds) |
You can also compare PeterGriffinYT to: |
---|
ReXiII |
[[eAF]]Gamer33 |
ericcz |
nosound |
wertando |
Pujda |
[[4GF]]$moky |
Cheems |