Coque 0,100 | [[eAF]]Classic. 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 458 | 1.428 |
Ratio | 1.50 | 0.68 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.36% | 97.64% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.520833 less assistskills) | 0.520833 (0.520833 more assistskills) |
History | ||
Kills | 3 (4607 less kills) | 4610 (4607 more kills) |
Deaths | 2 (6734 less deaths) | 6736 (6734 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (10 less winstreaks) | 12 (10 more winstreaks) |
Losestreak | -1 (15 more losestreaks) | -16 (15 less losestreaks) |
Experience | ||
Connections | 7 (2132 less connections) | 2139 (2132 more connections) |
Rounds | 13 (9210 less rounds) | 9223 (9210 more rounds) |
You can also compare Coque to: |
---|
[[bb~]]the_b |
[[eAF]]Classic. |
Saruman |
[[4GF]]antifasatan |
[[eAF]]Gamer33 |