Coque ![]() | [[bb~]]the_b ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 356 | 1.253 |
Ratio | 1.50 | 0.88 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 3.09% | 96.91% |
Skill gain when winning next confrontation | +3.88 | +0.12 |
Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (6 less assists) | 6 (6 more assists) |
Assist skill | 0 (5.51368 less assistskills) | 5.51368 (5.51368 more assistskills) |
History | ||
Kills | 3 (7957 less kills) | 7960 (7957 more kills) |
Deaths | 2 (9024 less deaths) | 9026 (9024 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (12 less winstreaks) | 14 (12 more winstreaks) |
Losestreak | -1 (24 more losestreaks) | -25 (24 less losestreaks) |
Experience | ||
Connections | 8 (754 less connections) | 762 (754 more connections) |
Rounds | 14 (14227 less rounds) | 14241 (14227 more rounds) |
You can also compare Coque to: |
---|
[[NPC]]Saruman :) |
[[eAF]]RyCeK |
[[bb~]]the_b |
[[4GF]]antifasatan |
[[eAF]]Gamer33 |