Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- [[KaP]]Superblb![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 821 Bootcamp League | 6.04% +3.76 skill (1) | ||
- T_N_T![]() ![]() | 1 kills: 1, deaths: 0 | 1.384 Premier League | 0.74% +3.97 skill (1) | |||
- [[4GF]]Kemper![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 1.541 Expert League | 0.40% +3.98 skill (1) | ||
- [[eAF]]=FaF= yogi![]() ![]() | 1 kills: 1, deaths: 0 | 211 Bootcamp League | 40.08% +2.40 skill (1) | |||
- DreamOnBenny![]() ![]() | 1 kills: 1, deaths: 0 | 569 Bootcamp League | 14.45% +3.42 skill (1) | |||
- [[NPC]]Kucik :)![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 1.783 Expert League | 0.16% +3.99 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
[[KaP]]Superblb Better avoid this opponent next time |
Skill Booster |
![]() |
[[NPC]]Kucik :) Gain optimal skill by winning next confrontation |
Push Over |
![]() |
[[eAF]]=FaF= yogi Collect your easy points here |
Skill Sponsor |
![]() |
[[eAF]]=FaF= yogi Paid his dues, better thank this opponent next time around |