Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- [[KaP]]Superblb![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 1.111 Major League | 2.38% +3.90 skill (1) | ||
- T_N_T![]() ![]() | 1 kills: 1, deaths: 0 | 1.411 Expert League | 0.76% +3.97 skill (1) | |||
- [[4GF]]Kemper![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 1.515 Expert League | 0.51% +3.98 skill (1) | ||
- [[eAF]]=FaF= yogi![]() ![]() | 1 kills: 1, deaths: 0 | 285 Bootcamp League | 36.72% +2.53 skill (1) | |||
- DreamOnBenny![]() ![]() | 1 kills: 1, deaths: 0 | 770 Bootcamp League | 8.27% +3.67 skill (1) | |||
- [[NPC]]Kucik :)![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 1.682 Expert League | 0.27% +3.99 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
[[KaP]]Superblb Better avoid this opponent next time |
Skill Booster |
![]() |
[[NPC]]Kucik :) Gain optimal skill by winning next confrontation |
Push Over |
![]() |
[[eAF]]=FaF= yogi Collect your easy points here |
Skill Sponsor |
![]() |
[[eAF]]=FaF= yogi Paid his dues, better thank this opponent next time around |