|ZNoCS|Ali 1,99 | OSMRT 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 811 | 973 |
Ratio | 0.67 | 0.87 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 34.96% | 65.04% |
Skill gain when winning next confrontation | +2.60 | +1.40 |
Skill loss when losing next confrontation | -1.40 | -2.60 |
Teamplay | ||
TeamKills | 0 (12 less teamkills) | 12 (12 more teamkills) |
Assists | 0 (10 less assists) | 10 (10 more assists) |
Assist skill | 0 (24.1185 less assistskills) | 24.1185 (24.1185 more assistskills) |
History | ||
Kills | 6 (143 less kills) | 149 (143 more kills) |
Deaths | 9 (162 less deaths) | 171 (162 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) |
Losestreak | -4 (1 more losestreaks) | -5 (1 less losestreaks) |
Experience | ||
Connections | 521 (85 less connections) | 606 (85 more connections) |
Rounds | 14 (420 less rounds) | 434 (420 more rounds) |
You can also compare |ZNoCS|Ali to: |
---|
OSMRT |
[[DG]]Heroin is good. |
[[eAF]]Classic. |
BenGOrO |