|ZNoCS|Ali 1,99 | Classic. 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 842 | 928 |
Ratio | 0.67 | 0.44 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 41.78% | 58.22% |
Skill gain when winning next confrontation | +2.33 | +1.67 |
Skill loss when losing next confrontation | -1.67 | -2.33 |
Teamplay | ||
TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
Assists | 0 (5 less assists) | 5 (5 more assists) |
Assist skill | 0 (26.5266 less assistskills) | 26.5266 (26.5266 more assistskills) |
History | ||
Kills | 6 (36 less kills) | 42 (36 more kills) |
Deaths | 9 (86 less deaths) | 95 (86 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (2 less winstreaks) | 4 (2 more winstreaks) |
Losestreak | -4 (8 more losestreaks) | -12 (8 less losestreaks) |
Experience | ||
Connections | 518 (1458 less connections) | 1976 (1458 more connections) |
Rounds | 14 (105 less rounds) | 119 (105 more rounds) |
You can also compare |ZNoCS|Ali to: |
---|
STEFAN |
[[DG]]Heroin is good. |
BenGOrO |
Classic. |