GalloPaolo 0,100 | Ciommi 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.162 | 1.063 |
| Ratio | 1.14 | 0.67 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 78% | 22% |
Your Chances | ||
| Probability to win next confrontation | 59.44% | 40.56% |
| Skill gain when winning next confrontation | +1.62 | +2.38 |
| Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (1 more assists) | 1 (1 less assists) |
| Assist skill | 7.02282 (3.34708 more assistskills) | 3.67574 (3.34708 less assistskills) |
History | ||
| Kills | 32 (10 more kills) | 22 (10 less kills) |
| Deaths | 28 (5 less deaths) | 33 (5 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (3 more winstreaks) | 3 (3 less winstreaks) |
| Losestreak | -3 (2 more losestreaks) | -5 (2 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 43 (4 less rounds) | 47 (4 more rounds) |
| You can also compare GalloPaolo to: |
|---|
| CL_ID_11 |
| Spitfire |
| CL_ID_16 |
| CL_ID_6 |
| =[GoW]= Sarix |
| =[GoW]= Napo |
| Motif |
| kakla |
| Ciommi |