GalloPaolo 0,100 | =[GoW]= Sarix 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.162 | 1.016 |
| Ratio | 1.14 | 0.58 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 63.71% | 36.29% |
| Skill gain when winning next confrontation | +1.45 | +2.55 |
| Skill loss when losing next confrontation | -2.55 | -1.45 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (1 more assists) | 1 (1 less assists) |
| Assist skill | 7.02282 (2.91346 more assistskills) | 4.10936 (2.91346 less assistskills) |
History | ||
| Kills | 32 (21 more kills) | 11 (21 less kills) |
| Deaths | 28 (9 more deaths) | 19 (9 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (3 more winstreaks) | 3 (3 less winstreaks) |
| Losestreak | -3 (2 more losestreaks) | -5 (2 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 43 (18 more rounds) | 25 (18 less rounds) |
| You can also compare GalloPaolo to: |
|---|
| =[GoW]= Napo |
| CL_ID_11 |
| Motif |
| CL_ID_6 |
| Ciommi |
| Spitfire |
| kakla |
| =[GoW]= Sarix |
| CL_ID_16 |