eSeven Ross:| 0,100 | t i e s s s 0,100 | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ||
Skill | 1.170 | 1.227 |
Ratio | 1.94 | 4.09 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 44.54% | 55.46% |
Skill gain when winning next confrontation | +2.22 | +1.78 |
Skill loss when losing next confrontation | -1.78 | -2.22 |
Teamplay | ||
TeamKills | 1 (0 more teamkills) | 1 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 35 (10 less kills) | 45 (10 more kills) |
Deaths | 18 (7 more deaths) | 11 (7 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (0 more winstreaks) | 9 (0 less winstreaks) |
Losestreak | -5 (3 less losestreaks) | -2 (3 more losestreaks) |
Experience | ||
Connections | 1 (3 less connections) | 4 (3 more connections) |
Rounds | 41 (6 less rounds) | 47 (6 more rounds) |
You can also compare eSeven Ross:| to: |
---|
parsa |
t i e s s s |
kalizara |
[[4GF]]antifasatan |
[[4GF]]Kebi |
CL_ID_4 |