eSeven Ross:| 0,100 | parsa 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.170 | 957 |
Ratio | 1.94 | 0.50 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 69.36% | 30.64% |
Skill gain when winning next confrontation | +1.23 | +2.77 |
Skill loss when losing next confrontation | -2.77 | -1.23 |
Teamplay | ||
TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 35 (34 more kills) | 1 (34 less kills) |
Deaths | 18 (16 more deaths) | 2 (16 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (8 more winstreaks) | 1 (8 less winstreaks) |
Losestreak | -5 (3 less losestreaks) | -2 (3 more losestreaks) |
Experience | ||
Connections | 1 (2 less connections) | 3 (2 more connections) |
Rounds | 41 (34 more rounds) | 7 (34 less rounds) |
You can also compare eSeven Ross:| to: |
---|
[[4GF]]Kebi |
kalizara |
t i e s s s |
CL_ID_4 |
parsa |
[[4GF]]antifasatan |