.::BOYKA::. 1,99 | 3 Fraqqq 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 697 | 1.168 |
| Ratio | 0.25 | 1.23 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 14.11% | 85.89% |
| Skill gain when winning next confrontation | +3.44 | +0.56 |
| Skill loss when losing next confrontation | -0.56 | -3.44 |
Teamplay | ||
| TeamKills | 0 (5 less teamkills) | 5 (5 more teamkills) |
| Assists | 0 (9 less assists) | 9 (9 more assists) |
| Assist skill | 0 (18.0244 less assistskills) | 18.0244 (18.0244 more assistskills) |
History | ||
| Kills | 2 (155 less kills) | 157 (155 more kills) |
| Deaths | 8 (120 less deaths) | 128 (120 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (7 less winstreaks) | 8 (7 more winstreaks) |
| Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
| Connections | 83 (3 less connections) | 86 (3 more connections) |
| Rounds | 17 (190 less rounds) | 207 (190 more rounds) |
| You can also compare .::BOYKA::. to: |
|---|
| BeNgIOrO |
| [[BRO]]Everyday |
| [[eAF]]nOrdyy26 |
| 3 Fraqqq |
| skabb |
| [KaP] PAYSAFECARD |
| [[4GF]]antifasatan |