.::BOYKA::. 1,99 | [[eAF]]nOrdyy26 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 773 | 1.080 |
Ratio | 0.50 | 1.16 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 23.52% | 76.48% |
Skill gain when winning next confrontation | +3.06 | +0.94 |
Skill loss when losing next confrontation | -0.94 | -3.06 |
Teamplay | ||
TeamKills | 0 (9 less teamkills) | 9 (9 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (4.04068 less assistskills) | 4.04068 (4.04068 more assistskills) |
History | ||
Kills | 2 (64 less kills) | 66 (64 more kills) |
Deaths | 4 (53 less deaths) | 57 (53 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (9 less winstreaks) | 10 (9 more winstreaks) |
Losestreak | -3 (2 more losestreaks) | -5 (2 less losestreaks) |
Experience | ||
Connections | 72 (122 less connections) | 194 (122 more connections) |
Rounds | 12 (127 less rounds) | 139 (127 more rounds) |
You can also compare .::BOYKA::. to: |
---|
[[eAF]]nOrdyy26 |
[[4GF]]antifasatan |
[[BRO]]Everyday |
skabb |