W84DGray ![]() | Ferry.cz ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.089 | 1.048 |
Ratio | 1.22 | 0.88 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 53.92% | 46.08% |
Skill gain when winning next confrontation | +1.84 | +2.16 |
Skill loss when losing next confrontation | -2.16 | -1.84 |
Teamplay | ||
TeamKills | 0 (3 less teamkills) | 3 (3 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 28 (9 less kills) | 37 (9 more kills) |
Deaths | 23 (19 less deaths) | 42 (19 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (7 less winstreaks) | 11 (7 more winstreaks) |
Losestreak | -3 (2 more losestreaks) | -5 (2 less losestreaks) |
Experience | ||
Connections | 9 (552 less connections) | 561 (552 more connections) |
Rounds | 86 (125 less rounds) | 211 (125 more rounds) |
You can also compare W84DGray to: |
---|
Ferry.cz |
lise_kimster |
BratBigHunte |
PrOTotApe |
Rokasch |
CL_ID_6 |