W84DGray ![]() | CL_ID_6 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.089 | 993 |
Ratio | 1.22 | 0.00 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 59.10% | 40.90% |
Skill gain when winning next confrontation | +1.64 | +2.36 |
Skill loss when losing next confrontation | -2.36 | -1.64 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 28 (28 more kills) | 0 (28 less kills) |
Deaths | 23 (22 more deaths) | 1 (22 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (4 more winstreaks) | 0 (4 less winstreaks) |
Losestreak | -3 (2 less losestreaks) | -1 (2 more losestreaks) |
Experience | ||
Connections | 9 (0 more connections) | 9 (0 less connections) |
Rounds | 86 (84 more rounds) | 2 (84 less rounds) |
You can also compare W84DGray to: |
---|
CL_ID_6 |
Rokasch |
Ferry.cz |
PrOTotApe |
BratBigHunte |
lise_kimster |