CL_ID_4 0,100 | Wassim 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.041 | 971 |
| Ratio | 0.63 | 0.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 56.72% | 43.28% |
| Skill gain when winning next confrontation | +1.73 | +2.27 |
| Skill loss when losing next confrontation | -2.27 | -1.73 |
Teamplay | ||
| TeamKills | 2 (4 less teamkills) | 6 (4 more teamkills) |
| Assists | 1 (2 less assists) | 3 (2 more assists) |
| Assist skill | 5.76669 (7.96761 less assistskills) | 13.7343 (7.96761 more assistskills) |
History | ||
| Kills | 31 (21 less kills) | 52 (21 more kills) |
| Deaths | 49 (54 less deaths) | 103 (54 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (1 more winstreaks) | 4 (1 less winstreaks) |
| Losestreak | -7 (4 more losestreaks) | -11 (4 less losestreaks) |
Experience | ||
| Connections | 2 (81 less connections) | 83 (81 more connections) |
| Rounds | 85 (1975 less rounds) | 2060 (1975 more rounds) |
| You can also compare CL_ID_4 to: |
|---|
| GodofZombie |
| mojtaba |
| orangotango |
| Pr1Mo |
| Wassim |
| Stein |
| Haithem |
| potap |