CL_ID_4 ![]() | Stein ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.090 | 1.172 |
Ratio | 0.63 | 3.67 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 42.14% | 57.86% |
Skill gain when winning next confrontation | +2.31 | +1.69 |
Skill loss when losing next confrontation | -1.69 | -2.31 |
Teamplay | ||
TeamKills | 2 (2 more teamkills) | 0 (2 less teamkills) |
Assists | 1 (0 more assists) | 1 (0 less assists) |
Assist skill | 5.76669 (1.68564 more assistskills) | 4.08105 (1.68564 less assistskills) |
History | ||
Kills | 31 (9 more kills) | 22 (9 less kills) |
Deaths | 49 (43 more deaths) | 6 (43 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (11 less winstreaks) | 16 (11 more winstreaks) |
Losestreak | -7 (3 less losestreaks) | -4 (3 more losestreaks) |
Experience | ||
Connections | 2 (1 less connections) | 3 (1 more connections) |
Rounds | 85 (21 more rounds) | 64 (21 less rounds) |
You can also compare CL_ID_4 to: |
---|
Pr1Mo |
GodofZombie |
potap |
Stein |
banningPEOPLE for no REASON! |
Wassim |
Haithem |
mojtaba |