KaTu 0,100 | shan 0,100 | |
|---|---|---|
Current Facts for 26 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.112 | 909 |
| Ratio | 1.10 | 0.53 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 73% | 27% |
Your Chances | ||
| Probability to win next confrontation | 68.54% | 31.46% |
| Skill gain when winning next confrontation | +1.26 | +2.74 |
| Skill loss when losing next confrontation | -2.74 | -1.26 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 2.41489 (2.41489 more assistskills) | 0 (2.41489 less assistskills) |
History | ||
| Kills | 64 (44 more kills) | 20 (44 less kills) |
| Deaths | 58 (20 more deaths) | 38 (20 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (3 more winstreaks) | 4 (3 less winstreaks) |
| Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
| Connections | 56 (55 more connections) | 1 (55 less connections) |
| Rounds | 1139 (1068 more rounds) | 71 (1068 less rounds) |
| You can also compare KaTu to: |
|---|
| Kari |
| shan |
| KnightStriker |
| [[4GF]]Death79 |
| CL_ID_3 |
| Kebi |
| CrAnK_Swe |
| [[NPC]]KrisZz :) |
| zwsrplays |