KaTu 0,100 | [[4GF]]Death79 60,40 | |
---|---|---|
Current Facts for 18 confrontations. | ||
Rank | ||
Skill | 1.200 | 1.109 |
Ratio | 1.10 | 0.82 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 39% | 61% |
Your Chances | ||
Probability to win next confrontation | 58.61% | 41.39% |
Skill gain when winning next confrontation | +1.66 | +2.34 |
Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
Assists | 1 (1 less assists) | 2 (1 more assists) |
Assist skill | 2.41489 (6.77955 less assistskills) | 9.19444 (6.77955 more assistskills) |
History | ||
Kills | 64 (50 more kills) | 14 (50 less kills) |
Deaths | 58 (41 more deaths) | 17 (41 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (3 more winstreaks) | 4 (3 less winstreaks) |
Losestreak | -10 (4 less losestreaks) | -6 (4 more losestreaks) |
Experience | ||
Connections | 56 (125 less connections) | 181 (125 more connections) |
Rounds | 1139 (1091 more rounds) | 48 (1091 less rounds) |
You can also compare KaTu to: |
---|
KnightStriker |
zwsrplays |
Kari |
[[4GF]]Kebi |
CrAnK_Swe |
CL_ID_3 |
[[NPC]]KrisZz :) |
[[4GF]]Death79 |
shan |