Tsunami.MCR 1,99 | Edelstahl 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 969 | 924 |
| Ratio | 1.05 | 0.68 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 89% | 11% |
Your Chances | ||
| Probability to win next confrontation | 54.35% | 45.65% |
| Skill gain when winning next confrontation | +1.83 | +2.17 |
| Skill loss when losing next confrontation | -2.17 | -1.83 |
Teamplay | ||
| TeamKills | 66 (6660 less teamkills) | 6726 (6660 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 58 (6241 less kills) | 6299 (6241 more kills) |
| Deaths | 55 (9174 less deaths) | 9229 (9174 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (16 less winstreaks) | 21 (16 more winstreaks) |
| Losestreak | -4 (28 more losestreaks) | -32 (28 less losestreaks) |
Experience | ||
| Connections | 83 (37 less connections) | 120 (37 more connections) |
| Rounds | 6 (400 less rounds) | 406 (400 more rounds) |
| You can also compare Tsunami.MCR to: |
|---|
| [[VVV]]Spaghetyn |
| Devitiocasy |
| 3APA3A |
| Steve |
| Edelstahl |
| [[4GF]]antifasatan |
| A_Donic |
| [[eAF]]=FaF= yogi |
| [[BRO]]Achiles.cz |