Tsunami.MCR 1,99 | [[eAF]]=FaF= yogi 1,99 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 969 | 889 |
| Ratio | 1.05 | 0.77 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 57.67% | 42.33% |
| Skill gain when winning next confrontation | +1.69 | +2.31 |
| Skill loss when losing next confrontation | -2.31 | -1.69 |
Teamplay | ||
| TeamKills | 66 (117 less teamkills) | 183 (117 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 58 (36 less kills) | 94 (36 more kills) |
| Deaths | 55 (67 less deaths) | 122 (67 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (1 more winstreaks) | 4 (1 less winstreaks) |
| Losestreak | -4 (0 more losestreaks) | -4 (0 less losestreaks) |
Experience | ||
| Connections | 83 (358 less connections) | 441 (358 more connections) |
| Rounds | 6 (12 less rounds) | 18 (12 more rounds) |
| You can also compare Tsunami.MCR to: |
|---|
| 3APA3A |
| [[eAF]]=FaF= yogi |
| Devitiocasy |
| [[4GF]]antifasatan |
| [[BRO]]Achiles.cz |
| [[VVV]]Spaghetyn |
| Edelstahl |
| Steve |
| A_Donic |