Tsunami.MCR ![]() | A_Donic ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 969 | 1.303 |
Ratio | 1.05 | 1.01 |
Competing in | Not Qualified | Premier League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 21.73% | 78.27% |
Skill gain when winning next confrontation | +3.13 | +0.87 |
Skill loss when losing next confrontation | -0.87 | -3.13 |
Teamplay | ||
TeamKills | 66 (5468 less teamkills) | 5534 (5468 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.04542 less assistskills) | 1.04542 (1.04542 more assistskills) |
History | ||
Kills | 58 (7369 less kills) | 7427 (7369 more kills) |
Deaths | 55 (7310 less deaths) | 7365 (7310 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (13 less winstreaks) | 18 (13 more winstreaks) |
Losestreak | -4 (9 more losestreaks) | -13 (9 less losestreaks) |
Experience | ||
Connections | 83 (3 more connections) | 80 (3 less connections) |
Rounds | 6 (259 less rounds) | 265 (259 more rounds) |
You can also compare Tsunami.MCR to: |
---|
Steve |
[[VVV]]Spaghetyn |
Edelstahl |
A_Donic |
[[NPC]]Devitiocasy |
[[BRO]]Achiles.cz |
[[eAF]]=FaF= yogi |
antifasatan |
3APA3A |