Riper 1,99 | [[GEL]]Everyday 1,99 | |
|---|---|---|
Current Facts for 36 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.134 | 1.032 |
| Ratio | 1.55 | 0.85 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 53% | 47% |
Your Chances | ||
| Probability to win next confrontation | 59.69% | 40.31% |
| Skill gain when winning next confrontation | +1.61 | +2.39 |
| Skill loss when losing next confrontation | -2.39 | -1.61 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 45 (17 more kills) | 28 (17 less kills) |
| Deaths | 29 (4 less deaths) | 33 (4 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (3 more winstreaks) | 3 (3 less winstreaks) |
| Losestreak | -5 (1 less losestreaks) | -4 (1 more losestreaks) |
Experience | ||
| Connections | 34 (465 less connections) | 499 (465 more connections) |
| Rounds | 9 (7 more rounds) | 2 (7 less rounds) |
| You can also compare Riper to: |
|---|
| [[GEL]]Everyday |
| keszi2000 |
| krisz |