Riper ![]() | krisz ![]() | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.190 | 1.084 |
Ratio | 1.55 | 0.85 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 60.06% | 39.94% |
Skill gain when winning next confrontation | +1.60 | +2.40 |
Skill loss when losing next confrontation | -2.40 | -1.60 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 45 (86 less kills) | 131 (86 more kills) |
Deaths | 29 (125 less deaths) | 154 (125 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (4 less winstreaks) | 10 (4 more winstreaks) |
Losestreak | -5 (2 more losestreaks) | -7 (2 less losestreaks) |
Experience | ||
Connections | 34 (20 less connections) | 54 (20 more connections) |
Rounds | 9 (27 less rounds) | 36 (27 more rounds) |
You can also compare Riper to: |
---|
keszi2000 |
krisz |
[[GEL]]Everyday |