KROLER V9 0,100 | [[4GF]]antifasatan 100,0 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 353 | 1.400 |
| Ratio | 0.06 | 1.20 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 1.76% | 98.24% |
| Skill gain when winning next confrontation | +3.93 | +0.07 |
| Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
| TeamKills | 3 (48 less teamkills) | 51 (48 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (1439 less kills) | 1440 (1439 more kills) |
| Deaths | 16 (1183 less deaths) | 1199 (1183 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
| Losestreak | -11 (1 more losestreaks) | -12 (1 less losestreaks) |
Experience | ||
| Connections | 8 (1207 less connections) | 1215 (1207 more connections) |
| Rounds | 32 (1991 less rounds) | 2023 (1991 more rounds) |
| You can also compare KROLER V9 to: |
|---|
| [[4GF]]Nitro0o |
| martas_cz |
| -eNvy- |
| [[4GF]]antifasatan |